A Trusted Name in
Parkinson’s disease (PD) and Movement Disorders Care (MDs)
Living With Parkinson’s disease (PD) and a Movement Disorder’s (MDs) Is Challenging — But Effective Treatment Options Are Available at ParkinsonsMDCare
- Personalized Care and Management for Every Stage of Parkinson’s disease (PD) and Movement Disorders (MDs)
- Evidence-Based, Patient-Centered Approach
- Based on best practice global Standards
- Personalized Success Rate in Patient Clinical Outcomes
- Deep Brain Stimulation (DBS) Interventional Therapy
Globally Recognized Expertise in Parkinson’s disease, (PD) Movement Disorders (MDs) and Deep Brain Stimulation (DBS)
Parkinson’s disease (PD) and Movement disorders (MDs) can significantly impact daily life, affecting mobility, balance, coordination, and overall activities of daily living. These complex neurological conditions require precise diagnosis and expert care from a highly trained and experienced global specialist.
Commanding influence across the Middle East, North Africa and South Asia (MENASA) and globally, Dr. Jawad A. Bajwa brings distinguished experience as an Interventional Movement Disorders Neurologist specializing in Parkinson’s disease (PD), Movement Disorders (MDs) and Deep Brain Stimulation (DBS). He is well recognized in the diagnosis, treatment, counseling, and comprehensive management of Parkinson’s disease (PD), tremors, dystonia, and related movement disorders.
Dr. Jawad A. Bajwa has trained at renowned institutes in the United States, including the Georgetown University Hospital and the Cleveland Clinic Foundation, and has practiced and collaborated with leading neurology and Parkinson’s disease (PD) and Movement Disorders (MDs) centers in the USA, Europe, Asia Pacific, and the Middle East, North Africa and South Asia (MENASA) region. His international experience provides world-class standards of care in all treatments.
About Dr. Jawad A. Bajwa
Dr. Bajwa’s expertise is grounded in rigorous American training and clinical practice, which he has successfully combined with extensive experience as a leader building Parkinson’s (PD), Movement Disorders (MDs) and Deep Brain Stimulation (DBS) programs, clinical services, and research in the USA and then across the MENASA (Middle East, North Africa, and South Asia) region. His clinical and academic contributions span a broad geographical scope.
With more than 20 years as a Deep Brain Stimulation (DBS) specialist with extensive training and experience, he has devoted his professional life to assisting such patients in regaining their mobility, self-assurance, and sense of control.
His unique blend of American medical education, global work experience, international leadership roles, and regional cultural competence has positioned him as one of the most recognized and accomplished neurologists in the region. Dr. Bajwa has made a significant difference in clinical care, medical training, and research, making him a leading figure in improving care and research for Parkinson’s disease (PD) and Movement Disorders (MDs) in the Middle East, North Africa, and South Asia (MENASA).
Dr. Bajwa provides a unique, approachable method of Parkinson’s (PD) and Movement Disorders (MDs) care through ParkinsonsMDCare, his Parkinson’s (PD) and Movement Disorders (MDs) virtual online practice, which connects patients from different areas of the globe without being constrained by geography. His method ensures that each patient receives individualized, empathetic, and evidence-based care in the convenience of their home by combining advanced clinical expertise and virtual online remote technology, all with sincere compassion.
Disorders We Treat
Parkinson’s disease (PD) and Movement disorders (MDs) impact all aspects of life, not just physical capabilities. With a non-traditional, patient-first approach to care, patients receive professional advice and treatment for medical disorders.
ParkinsonsMDCare offers specialized neurological and movement disorder care to patients directly through advanced assessments. Our knowledge of Deep Brain Stimulation (DBS) and individualized treatment programs enables them to regain control, comfort, and confidence without the need for physical appointments.
Here is the list of some disorders that we specialize in treating.
Parkinson’s Disease
Parkinson’s disease is a neurological disorder that becomes worse over time and affects movement and coordination. When nerve cells in a part of the brain called the basal ganglia stop working, it causes a drop in dopamine. This chemical messenger helps movement function smoothly and in a controlled way. When dopamine levels drop, people may have tremors, stiffness, sluggish movement (bradykinesia), and trouble keeping their balance.
Parkinson’s disease is the fastest-growing brain disorder globally. It is most commonly associated with movement symptoms, but it can also impact other aspects of health, such as mood, sleep, memory, and olfactory perception. People over 50 are more likely to have the illness, but it can also happen in younger people. It’s not clear what the specific cause is, but it’s thought that both genetics and environmental factors have something to do with it.
Treatment options
- Medications to manage tremors, stiffness, and slowness.
- Deep Brain Stimulation (DBS) for advanced or medication-resistant cases.
- Lifestyle Adjustments, such as exercise routines, a balanced diet, and stress management, for better long-term control.
- Supportive treatments
Parkinson’s Disease
Parkinson’s disease (PD) is a neurological movement disorder that becomes worse over time and affects movement and coordination. When nerve cells in a part of the brain called the basal ganglia stop working, it causes a reduction in dopamine. This chemical messenger helps movement function smoothly and in a controlled way. When dopamine levels decrease, people may have tremors, stiffness, sluggish movement (bradykinesia), and trouble keeping their balance.
Parkinson’s disease (PD) is the fastest-growing brain neurodegenerative disorder globally. Asia, in particular, is experiencing a rapid growth in Parkinson’s disease (PD) cases due to population growth and aging. It is most commonly associated with movement symptoms, but it can also impact other aspects of health, such as mood, sleep, memory, and olfactory perception. People over 50 are more likely to have the illness, but it can also happen in younger people. The cause is unknown, but genetics and environment are thought to play a role.
Treatment options
- Medications to manage tremors, stiffness, and slowness.
- Lifestyle adjustments, such as exercise routines, a balanced diet, and stress management, for better long-term control.
- Deep Brain Stimulation (DBS) to enhance activities of daily living, improve suboptimal medical therapy, maintain physical and functional independence, and minimize drug complications.
- Other supportive treatments.
Essential Tremor
Essential tremor is a common neurological disorder that causes particular body parts, usually the hands and arms, to shake or tremble without the person’s control. It can also have an effect on the face, voice, head, or other parts of the body. Essential tremor usually happens when you move or hold a certain position.
This condition can affect anyone, although it is more commonly seen in younger adults. Familial tremor is another name for it since it typically occurs in families, which suggests a genetic link. Essential tremor normally starts slowly and gets worse over time, which can make things like writing, eating, or getting dressed harder to do.
Treatment options
- Deep Brain Stimulation (DBS) to stabilize tremors unresponsive to medication.
- Lifestyle modifications, including managing stress to minimize tremor triggers.
- Deep Brain Stimulation (DBS) to stabilize tremors unresponsive to medication.
- Medications to reduce shaking.
Essential Tremor
Essential tremor (ET) is a common neurological movement disorder that causes particular body parts, usually the hands and arms, to shake or tremble without the person’s control. It can also have an effect on the face, voice, head, or other parts of the body. Essential tremor (ET) usually happens when you move or hold a certain position.
This condition can affect anyone, although it is more commonly seen in younger adults but equally happens in older adults. Essential tremor (ET) normally starts slowly and gets worse over time, which can make things like writing, eating, or getting dressed harder to do.
Treatment options
- Medications to reduce shaking.
- Lifestyle modifications, including managing stress to minimize tremor triggers.
- Deep Brain Stimulation (DBS) to stabilize tremors.
- Supportive therapy.
Dystonia
Dystonia is a movement disease that affects the nervous system. It causes muscles to contract involuntarily, which can lead to twisting, repeated movements, or strange postures. These muscle contractions can affect just one portion of the body (focal dystonia), two or more parts of the body (segmental dystonia), or all over the body (generalized dystonia). The condition might be moderate, or it can be severe and painful, making it hard to do everyday things.
Dystonia affects the muscles, but it starts in the brain, more specifically in the basal ganglia, which is in charge of coordinating movement. When the brain can’t talk to the muscles properly, it sends abnormal signals that make muscles stiffen on their own.
Dystonia can occur at any age and may develop as a primary disorder (with no identifiable cause) or secondary to another neurological condition, injury, or medication. Genetic factors also play a role in some forms. Common symptoms include muscle stiffness, tremors, and abnormal postures of the neck, face, hands, or limbs.
Treatment options
- Medications to reduce involuntary contractions.
- Deep Brain Stimulation (DBS)
- Stress management and relaxation techniques to prevent symptom aggravation.
- Supportive treatment
Dystonia
Dystonia is a neurological movement disorder that causes the muscles to contract involuntarily, which can lead to twisting, repeated movements, or abnormal postures. These muscle contractions can affect just one portion of the body (focal dystonia), two or more parts of the body (segmental dystonia), or all over the body (generalized dystonia). The condition might be moderate, or it can be severe and painful, making it hard to do everyday things.
Dystonia affects the muscles, but it starts in the brain, more specifically in the basal ganglia, which is in charge of coordinating movement. When the brain can’t talk to the muscles properly, it sends abnormal signals that make muscles stiffen on their own.
Dystonia can occur at any age and may develop as a primary disorder (with no identifiable cause) or secondary to another neurological condition, injury, or medication. Genetic factors also play a role in some forms. Common symptoms include muscle stiffness, tremors, and abnormal postures of the neck, face, hands, or limbs.
Treatment options
- Medications to reduce involuntary contractions.
- Stress management and relaxation techniques to prevent symptom aggravation.
- Deep Brain Stimulation (DBS) to reduce muscle twisting and pain.
- Supportive treatment.
Not Sure What’s Causing Your Symptoms?
Use this easy checklist to look for any indicators of movement abnormalities. If you can relate to any of them, it might be time to see Dr. Jawad A. Bajwa, who treats Parkinson’s disease and various movement disorders.
Parkinson’s Disease
- Tremor
- Slowed movement (bradykinesia)
- Rigid muscles
- Poor posture and balance
- Slowness or loss of spontaneous movements
- Speech changes
- Writing changes
- Non-motor symptoms
Essential Tremor
- Tremors in the hands and arms
- Head nodding
- Shaky voice
- Tremors in legs or trunk
-
Difficulty with daily tasks
(like writing or holding objects)
Dystonia
- Involuntary muscle contractions
- Twisting or repetitive movements
- Abnormal or fixed postures
- Pain or discomfort during movement
- Muscle cramps or stiffness
- Symptoms that worsen with stress or fatigue
Understanding the Brain Your
Body’s Movement Command Center
The human brain is a complex network that controls every movement, thought, and emotion. For patients with movement disorders (MDs) such as Parkinson’s disease (PD), Essential Tremor (ET), or Dystonia, understanding how the brain works helps explain why these conditions occur and how treatments are designed to help.
Key Regions of the Brain Involved in Movement
1. Cerebral Cortex
The largest part of the brain, divided into left and right hemispheres. It controls voluntary movements, speech, emotions, and problem-solving. The motor part of the cerebral cortex sends signals that initiate movement.
2. Cerebellum
Located at the back of the brain, the cerebellum fine-tunes movement and coordination. Disorders like Tremor and Dystonia are often linked to cerebellar dysfunction, causing imbalance and clumsiness.
3. Basal Ganglia
This deep brain structure plays a major role in controlling smooth and purposeful movements. In Parkinson’s disease (PD) and Dystonia, the basal ganglia’s nerve cells are affected, leading to tremors, rigidity, or involuntary motions.
4. Thalamus
Acts as a relay station, passing movement and sensory information to and from the cerebral cortex. It helps maintain control and precision in motion.
5. Brainstem
Responsible for vital functions like breathing and heart rate, it also connects the brain with the spinal cord, enabling reflex actions and autonomic movements.
6. Frontal Lobe
Handles motor function, planning, and problem-solving. Damage or dysfunction here can contribute to difficulties in voluntary motion and cognitive control.
How Does This Knowledge Help in
Treating Parkinson’s Disease and MDs?
Understanding the brain’s structure allows specialists like Dr. Jawad A. Bajwa to target the affected areas through therapies such as medications and Deep Brain Stimulation (DBS), which restore communication within the motor circuits.
When Should You See
Dr. Jawad A. Bajwa?
Getting checked out early can make a big impact if you notice changes in how you move or control things. Dr. Jawad A. Bajwa is an expert in detecting and treating Parkinson’s disease and other movement disorders. He helps patients to improve their quality of life via personalized care and cutting-edge treatments.
You should consider seeing Dr. Jawad A. Bajwa if
- You have started noticing tremors, stiffness, or slowed movements in your hands, arms, or legs.
- You experience involuntary muscle contractions, repetitive movements, or abnormal postures—such as your neck twisting (cervical dystonia), eyelids closing uncontrollably (blepharospasm), or fingers curling inward (hand dystonia/writer’s cramp).
- You have a shaking or trembling of the hands, head, voice, or other body parts that interferes with daily tasks.
- Everyday activities like writing, using utensils, or walking are becoming more difficult.
- Your symptoms worsen with stress or fatigue, or you notice they improve temporarily with certain movements.
- Your current medication no longer manages your symptoms as effectively as before.
- You are experiencing side effects like motor fluctuations or uncontrolled movements (dyskinesia) from Parkinson’s (PD) treatment.
- You have noticed changes in balance, softer speech, smaller handwriting, or reduced facial expressions.
- You are exploring interventional treatment options such as Deep Brain Stimulation (DBS) for Parkinson’s (PD), tremor, or dystonia.
- You want ongoing, personalized care to help you move better and live more comfortably.
- You or a loved one needs expert guidance and support for living well with movement disorders.
- You would like a second opinion or wish to confirm your diagnosis and treatment plan.
Why Timely Treatment Matters for Parkinson’s Disease (PD) and Movement Disorders (MDs)?
Early medical care can make a big difference in how well people with mobility disorders do. Symptoms are easier to deal with, treatment works better, and patients might have a higher quality of life when they are treated early. Delaying treatment can lead to worsening symptoms and reduced independence.
| Disorder | If Treated Timely | If Not Treated Timely |
|---|---|---|
| Parkinson’s Disease | Early therapy and medications can improve mobility and quality of life and maintain daily function. | Symptoms such as stiffness, tremors, and slowness become severe, reducing independence and quality of life. |
| Essential Tremor | Tremors can be controlled with medication or DBS, helping maintain steady hands and daily activities. | Tremors worsen over time, making writing, eating, or self-care more difficult. |
| Dystonia | Early care reduces muscle spasms, improves posture, and maintains mobility. | Delay may cause fixed postures, pain, and limited movement. |
Turning Challenges into Hope
| Sr.# | Test Name | Reporting Time |
|---|---|---|
| 1 | 17-Hydroxy Progesterone (OHP) | NEXT DAY |
| 2 | 17-Ketosteroids (24 Hours Urine) | AFTER FIVE DAYS |
| 3 | 25-OH Vitamin - D3 | SAME DAY |
| 4 | 5 HIAA(5-Hydroxyindoieacetic Acid | AFTER FIVE DAYS |
| 5 | Creatinine Clearance (24 Hours Urine) | SAME DAY |
| 6 | HB Electrophoresis | AFTER FOUR DAYS |
| 7 | Protein Electrophoresis (Urine Random/Spot) | AFTER TWO WEEKS |
| 8 | 3g Allergy Specfic IgE Universal Food Allergens Profile | AFTER TWO WEEKS |
| 9 | 3g Allergy Specfic IgE Universal Inhalant Allergens Profile | AFTER ONE WEEK |
| 10 | A/G Ratio | DAILY |
| 11 | A/G Ratio* | DAILY |
| 12 | Abdominal Fluid for Aanlysis | NEXT DAY |
| 13 | Abdominal Fluid For Cytology | AFTER THREE DAYS |
| 14 | Abdominal Fluid For AFB C/S (Mycobacterium Tuberculosis) | AFTER 8 WEEKS |
| 15 | Abdominal Fluid For AFB Stain / ZN Stain | SAME DAY |
| 16 | Abdominal Fluid For C/S (Bacterial Culture & sensitivity) | AFTER THREE DAYS |
| 17 | Abdominal Fluid For Gram Stain | SAME DAY |
| 18 | ABGS (Arterial Blood Gases) | DAILY |
| 19 | Abscess For C/S (Bacterial Culture & sensitivity) | AFTER THREE DAYS |
| 20 | Absolute Eosinophil Count | DAILY |
| 21 | Absolute Lymphocyte Count | DAILY |
| 22 | Absolute Monocyte Count | DAILY |
| 23 | Absolute Neutrophil Count | DAILY |
| 24 | Absolute Values/Cell Counts | DAILY |
| 25 | ACE Angiotensin Converting Enzyme | DAILY |
| 26 | Acid Phosphate | AFTER TWO DAYS |
| 27 | ACTH (Adrenocorticotropic Hormone) | DAILY |
| 28 | AcuteLeukemia Immunophenotyping on Bone Marrow (Flow Cytometry) | AFTER ONE WEEK |
| 29 | AcuteLeukemia Immunophenotyping on Peripheral Blood (Flow Cytometry) | AFTER FOUR DAYS |
| 30 | Adenosine Deaminase (ADA-CSF) | DAILY |
| 31 | Adenosine Deaminase (ADA-Fluid) | DAILY |
| 32 | Adenosine Deaminase (ADA-Serum) | DAILY |
| 33 | AFB C/S (Mycobacterium Tuberculosis) Any Specimen | AFTER 8 WEEKS |
| 34 | AFB Stain / ZN Stain (Urine Random/Spot) | DAILY |
| 35 | Albumin (24 Hours Urine) | SAME DAY |
| 36 | Albumin (Fluid) | DAILY |
| 37 | Albumin (Serum) | SAME DAY |
| 38 | Albumin* | DAILY |
| 39 | Alcohol Level (Blood) | AFTER TWO DAYS |
| 40 | Aldolase(Serum) | DAILY |
| 41 | Aldosterone (Serum) | AFTER THREE DAYS |
| 42 | Aldosterone/Direct Renin Ratio (ADRR) | AFTER TWO DAYS |
| 43 | ALK by FISH | AFTER THREE WEEKS |
| 44 | Alkaline Phosphatase | SAME DAY |
| 45 | Alkaline Phosphatase* | DAILY |
| 46 | Alpha 1, Anti Trypsin Level | AFTER THREE DAYS |
| 47 | Alpha Feto Protein (AFP) | DAILY |
| 48 | Ammonia (NH3) | DAILY |
| 49 | AMPHETAMINES (Urine (Random/Spot) | NEXT DAY |
| 50 | Amylase (24Hrs Urine) | DAILY |
| 51 | Amylase (Fluid) | DAILY |
| 52 | Amylase (Serum) | SAME DAY |
| 53 | Amylase (Spot Urine) | DAILY |
| 54 | ANCA - C (PR-3) | DAILY |
| 55 | ANCA - P (MPO) | DAILY |
| 56 | Androgen (Serum) | AFTER TWO DAYS |
| 57 | Androstenedione Level (Serum) | AFTER 7 DAYS |
| 58 | Anion Gap (Serum) | DAILY |
| 59 | Anti Aquaporin 4 Ab by Serum (NMO) | AFTER 7 DAYS |
| 60 | Anti Cardiolipin IgG | NEXT DAY |
| 61 | Anti Cardiolipin IgM | NEXT DAY |
| 62 | Anti CCP (Cyclic Citrullinated Peptide) | DAILY |
| 63 | Anti Centromers Ab | AFTER THREE DAYS |
| 64 | Anti ds DNA | DAILY |
| 65 | Anti Endomyesial IgA | AFTER FIVE DAYS |
| 66 | Anti Endomyesial IgG | AFTER FIVE DAYS |
| 67 | Anti Epstein Barr Virus IgG (EBV) | AFTER THREE DAYS |
| 68 | Anti Epstein Barr Virus IgM (EBV) | AFTER THREE DAYS |
| 69 | Anti GAD Abs | AFTER 10 DAYS |
| 70 | Anti HBc (Total) | DAILY |
| 71 | Anti HBc IgG (Total Abs) | NEXT DAY |
| 72 | Anti HBc IgM | DAILY |
| 73 | Anti HBe | DAILY |
| 74 | Anti HBs | NEXT DAY |
| 75 | Anti HCV | SAME DAY |
| 76 | Anti HDV | NEXT DAY |
| 77 | Anti Helicobacter pylori IgA | DAILY |
| 78 | Anti Helicobacter pylori IgG | DAILY |
| 79 | Anti Helicobacter pylori IgM | AFTER ONE DAY |
| 80 | Anti HEV IgG | AFTER TWO DAYS |
| 81 | Anti HEV IgG | NEXT DAY |
| 82 | Anti HEV IgM | NEXT DAY |
| 83 | Anti HIV - 1 & 2 | SAME DAY |
| 84 | Anti LKM (Anti Liver Kidney Microsomal Antibody) | AFTER TWO DAYS |
| 85 | Anti Mitochondrial Antibodies (AMA) | DAILY |
| 86 | Anti Mullerian Hormone (AMH) | DAILY |
| 87 | Anti Nuclear Antibody (ANA) | DAILY |
| 88 | Anti Nuclear Antibody Profile by IF (ANA, ASMA, AMA, APCA) | AFTER FIVE DAYS |
| 89 | Anti Phospholipid IgG | NEXT DAY |
| 90 | Anti Phospholipid IgM | NEXT DAY |
| 91 | Anti Retu | AFTER THREE DAYS |
| 92 | Anti SCL-70 | AFTER THREE DAYS |
| 93 | Anti Sperm Antibodies | AFTER FOUR DAYS |
| 94 | Anti Thrombin III | AFTER ONE WEEK |
| 95 | Anti Thyroglobulin (Anti-Tg) | NEXT DAY |
| 96 | Anti Thyroid Peroxidase Abs (Anti-TPO) | DAILY |
| 97 | Anti Tissu Transglutaminase IgA | DAILY |
| 98 | Anti Tissu Transglutaminase IgG | DAILY |
| 99 | ANTI-GBM (Anti Glomerula Basement Membran) | AFTER TWO DAYS |
| 100 | Anti-SS (LA) | AFTER TWO DAYS |
| 101 | Anti-SS (RO) | AFTER TWO DAYS |
| 102 | APTT | Same Day After 8 Hour |
| 103 | Ascitic Fluid For C/S (Bacterial Culture & sensitivity) | AFTER THREE DAYS |
| 104 | Ascitic Fluid for Aanlysis | SAME DAY |
| 105 | Ascitic Fluid For AFB C/S (Mycobacterium Tuberculosis) | AFTER 8 WEEKS |
| 106 | Ascitic Fluid For AFB Stain / ZN Stain | DAILY |
| 107 | Ascitic Fluid For Gram Stain | DAILY |
| 108 | Ascitic Fluid for Triglycerides | DAILY |
| 109 | ASOT (Anti Streptolysine O Titer) | DAILY |
| 110 | Aspergillus (galactomannan) Antigen | AFTER 7 DAYS |
| 111 | Aspirate For C/S (Bacterial Culture & sensitivity) | AFTER THREE DAYS |
| 112 | Autoimmune Encephilitis Antibodies Profile (CSF) | AFTER 10 DAYS |
| 113 | Autoimmune Encephilitis Antibodies Profile (Serum) | AFTER 10 DAYS |
| 114 | Autoimmune Liver Disease Profile | AFTER THREE DAYS |
| 115 | Barbiturates (Urine Random/Spot) | NEXT DAY |
| 116 | BASIC METABOLIC PANEL (BMP) | NEXT DAY |
| 117 | BCR-ABL by PCR (Quantitative) | AFTER ONE WEEK |
| 118 | Bence Jones Protein (Urine Random/Spot) | SAME DAY |
| 119 | Benzodiazepines (Urine Random/Spot) | NEXT DAY |
| 120 | Beta 2 Glycoprotein-1 IgG | AFTER THREE DAYS |
| 121 | Beta 2 Glycoprotein-1 IgM | AFTER THREE DAYS |
| 122 | Beta D Glucan | AFTER 7 DAYS |
| 123 | Beta HCG | DAILY |
| 124 | Beta HCG (Male) | SAME DAY |
| 125 | Beta-2 Microglobulin | AFTER THREE DAYS |
| 126 | Bicarbonates (HCO3) (Serum) | DAILY |
| 127 | Bile Pigment | AFTER TWO DAYS |
| 128 | Bile Salt (Random / Spot Urine) | AFTER TWO DAYS |
| 129 | Bilirubin Direct (Conj) | SAME DAY |
| 130 | Bilirubin INDirect (UnConj) | DAILY |
| 131 | Bilirubin INDirect (UnConj) | SAME DAY |
| 132 | Bilirubin Total | SAME DAY |
| 133 | Bilirubin Total* | DAILY |
| 134 | Biopsy (Kidney/IHC/IF) | AFTER 10 DAYS |
| 135 | Biopsy (Large) | AFTER 7 DAYS |
| 136 | Biopsy (Medium) | AFTER FIVE DAYS |
| 137 | Biopsy (Medium) x 2 | AFTER ONE WEEK |
| 138 | Biopsy (small) | AFTER FOUR DAYS |
| 139 | Biopsy (TURBT, TURPT, Axillary Clearence) | AFTER 7 DAYS |
| 140 | Biopsy (Uterus, MRM, Lumpectomy, ) | AFTER 7 DAYS |
| 141 | Biopsy Small X 2 | AFTER FOUR DAYS |
| 142 | Biopsy Small X 3 | AFTER FIVE DAYS |
| 143 | Biopsy with IHC Large Panel | AFTER 10 DAYS |
| 144 | Biopsy with IHC Medium Panel | AFTER 10 DAYS |
| 145 | Biopsy with IHC Small Panel | AFTER 10 DAYS |
| 146 | Bleeding Time (BT) | Same Day After 8 Hour |
| 147 | Block(s) Request for Patient (all block(s) Charges | AFTER TWO DAYS |
| 148 | Blood C/E (CBC with Blood Flim Review ) | Same Day After 12 Hour |
| 149 | Blood C/E (Dengue Patient) | Same Day After 8 Hour |
| 150 | Blood Donor Profile Elisa Screening | DAILY |
| 151 | Blood for C/S Aerobic (Bacterial Culture & Sensitivity) | AFTER FOUR DAYS |
| 152 | Blood for C/S Anaerobic (Bacterial Culture & Sensitivity) | AFTER 7 DAYS |
| 153 | Blood Group & Cross Match (single Donor) | DAILY |
| 154 | Blood Group & Rh Factor | SAME DAY |
| 155 | Blood Sugar Fasting (BSF) | Same Day After 6 Hour |
| 156 | Blood Sugar Random (BSR) | Same Day After 6 Hour |
| 157 | BNP (Plasma) | SAME DAY |
| 158 | Body Fluid For AFB C/S (Mycobacterium Tuberculosis) | AFTER 8 WEEKS |
| 159 | Body Fluid For AFB STAIN / ZN STAIN | SAME DAY |
| 160 | Body Fluid For Analysis | NEXT DAY |
| 161 | Body Fluid For Analysis | SAME DAY |
| 162 | Body Fluid For C/S (Bacterial Culture & sensitivity) | AFTER THREE DAYS |
| 163 | Body Fluid For Gram Stain | SAME DAY |
| 164 | Bone For C/S (Bacterial Culture & Sensitivity) | AFTER 7 DAYS |
| 165 | Bone Marrow - Review of Case (Slides, Block) | AFTER 7 DAYS |
| 166 | Bone Marrow Biopsy (Procedure & Reporting) | AFTER ONE WEEK |
| 167 | BRCA I & BRCA II | AFTER 6 WEEKS |
| 168 | Breast Cancer Biomarkers (Estrogen (ER), Progesterone (PR), HER2 receptors) | AFTER FOUR DAYS |
| 169 | Breast cyst For AFB Stain/ZN Stain | DAILY |
| 170 | Bronchial Washing Fluid For Fungus Stain | NEXT DAY |
| 171 | Bronchial Washing Fluid For Gram Stain | DAILY |
| 172 | Bronchial Washing For AFB Stain / ZN Stain | SAME DAY |
| 173 | BRONCHIAL WASHING FOR AFB C/S (Mycobacterium Tuberculosis) | AFTER 8 WEEKS |
| 174 | Bronchial Washing for C/S (Anaerobic) (Bacterial Culture & Sensitivity) | AFTER 7 DAYS |
| 175 | Bronchial Washing For C/S (Bacterial Culture & Sensitivity) | AFTER THREE DAYS |
| 176 | Bronchial Washing For Cytology | NEXT DAY |
| 177 | Bronchoalveolar Lavage C/S (Bacterial Culture & Sensitivity) | AFTER THREE DAYS |
| 178 | Brucella Abs (IgG & IgM) | AFTER TWO DAYS |
| 179 | BUN (Blood Urea Nitrogen) | DAILY |
| 180 | BUN (Blood Urea Nitrogen)* | SAME DAY |
| 181 | BUN / Creatinine Ratio | DAILY |
| 182 | C2 Monitoring (Whole Blood) | AFTER FOUR DAYS |
| 183 | C3 (Complement Level 3) | DAILY |
| 184 | C4 (Complement Level 4) | DAILY |
| 185 | CA 125 | DAILY |
| 186 | CA 15-3 | DAILY |
| 187 | CA 19-9 | NEXT DAY |
| 188 | CA 19-9 (Fluid) | NEXT DAY |
| 189 | Calcium (24 Hours Urine) | DAILY |
| 190 | Calcium (Ca) (Serum) | SAME DAY |
| 191 | Calcium (Fluid) | NEXT DAY |
| 192 | Calcium (Urine Random/Spot) | DAILY |
| 193 | Calcium / Creatinine Ratio (Urine Random / Spot) | DAILY |
| 194 | Calprotectin (Stool) | DAILY |
| 195 | Cannabinoids (Urine Random/Spot) | AFTER ONE DAY |
| 196 | Carbamazepine ( Tegretol ) | AFTER THREE DAYS |
| 197 | Cardiac Enzymes (CPK, CK-MB, SGOT, LDH ) | SAME DAY |
| 198 | Catecholamines (24 Hours Urine) | AFTER THREE DAYS |
| 199 | Catecholamines (Serum) | AFTER ONE WEEK |
